Model | GZR5200KM |
Print Head | 4~20 Konica 1024i/Konica 1024a print heads |
Head Config. | 1×KCMY; 1×KCMY+1×W 2×KCMY; 2×KCMY+2×W 3×KCMY; 3×KCMY+3×W 4×KCMY; 4×KCMY+4×W |
Curing System | LED UV curing system |
Ink | UV curable ink |
Color Config. | KCMY+W |
Ink Supply System | Negative pressure system + White ink circulation system |
Ink Tank | 4000ml
|
Cleaning System | Positive purging system |
Servo System | Linear motor and metal encoder |
Media System | High-precision belt system + Air shaft feeding unit |
Media Type | Flexible Media: Ceiling Film, Frontlit, Backlit, Banner, Fabric, Wallpaper, Leather, etc. Rigid Media: PVC board, Foam board, Corrugated paper, etc. |
Media Thickness | Max. 70mm |
Printing Width | Max. 5200mm |
Printing Speed | Konica 1024a Resolution Pass 4×KCMY |
Draft 479X1080dpi 3 pass 131㎡/h Production 479X1440dpi 4 pass 105㎡/h Quality 479X1080dpi 6 pass 77㎡/h Hi-Precision 479X1440dpi 8 pass 59㎡/h |
Data Interface | External: USB3.0; Internal: Fiber Optical |
Working Environment | Temp. 20℃~28℃, Humidity: 40%~70% |
Software | Onyx / FlexiPRINT UV Edition+GZ Printer Manager |
Power | Single-phase, 50/60Hz, AC220V+10%, 30A, Regulator: 10kVA |
Installed / Packed Size | LxWxh(mm): 8600x2150x1750 / 8810x2250x1900(Printer); 680x290x480 / 750x450x670(UV Controller) |
N.W. / G.W. | 3114KGS / 4712KGS(Printer); 19KGS / 38KGS(UV Controller) |